
Nepal. T20
Chitwan
0/0 : 173/5 (20.0)
Lalitpur
Ronim Tiwari | 1 - 32 |
Aadil Khan | 2 - 37 |
Ashutosh Ghiraiya | 3 - 48 |
Sachin Lekhak | 4 - 137 |
Bibek Magar | 5 - 171 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ronim Tiwari | 13 | 12 | 1 | 1 | 108.33 |
Ashutosh Ghiraiya | 21 | 24 | 3 | 0 | 87.50 |
Aadil Khan | 4 | 6 | 0 | 0 | 66.67 |
Sachin Lekhak | 42 | 29 | 2 | 2 | 144.83 |
Bibek Magar | 67 | 40 | 2 | 5 | 167.50 |
Bipin Acharya | 10 | 7 | 1 | 0 | 142.86 |
Surya Tamang | 2 | 2 | 0 | 0 | 100.00 |
Aryan Jung Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Tilak Raj Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Pankaj Pandey | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Khanal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 14 | ||||
Total | 173 |
6 runs 173/5 | 20 |
14 runs 167/4 | 19 |
12 runs 153/4 | 18 |
6 runs 141/4 | 17 |
15 runs 135/3 | 16 |
15 runs 120/3 | 15 |
14 runs 105/3 | 14 |
9 runs 91/3 | 13 |
5 runs 82/3 | 12 |
6 runs 77/3 | 11 |
13 runs 71/3 | 10 |
5 runs 58/3 | 9 |
7 runs 53/3 | 8 |
9 runs 46/2 | 7 |
4 runs 37/2 | 6 |
4 runs 33/1 | 5 |
5 runs 29/0 | 4 |
8 runs 24/0 | 3 |
6 runs 16/0 | 2 |
10 runs 10/0 | 1 |
Watch Chitwan - Lalitpur 2026/06/01 13:00 Live score
Popular events and sports news
Main pages
Top leagues
Fast Games
Legal information
Live
Cricket Live
- Ghazi Amanullah Khan Tournament
- India. Gold Cup Uttarakhand
- Asian Games. Qualification
- East African Safari Challenge
- ECA Champions Cup
- India. Mattan Champions League
- India. United Premier League
- Singapore. BPL
- Agra District Womens League
- Chandigarh League
- Karachi Challenge Cup
- Chennai daily cricket
- India. Indoor Series