
Current score: 278 & 390* - 232 & 0/0 (2). 2nd test. Test Match
Bangladesh
278 & 390 : 232 & 200/5 (53.0)
Pakistan
innings 1
278
232
innings 2
390
200/5
Abdullah Fazal | 1 - 27 |
Azan Awais | 2 - 41 |
Babar Azam | 3 - 133 |
Saud Shakeel | 4 - 154 |
Shan Masood | 5 - 162 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdullah Fazal | 6 | 28 | 1 | 0 | 21 |
Azan Awais | 21 | 49 | 2 | 0 | 43 |
Shan Masood | 71 | 116 | 8 | 0 | 61 |
Babar Azam | 47 | 52 | 4 | 1 | 90 |
Saud Shakeel | 6 | 21 | 0 | 0 | 29 |
Agha Salman | 25 | 27 | 3 | 1 | 93 |
Mohammad Rizwan | 15 | 26 | 2 | 0 | 58 |
Extra runs | 9 | ||||
Total | 200 |
1 runs 200/5 | 53 |
1 runs 199/5 | 52 |
10 runs 198/5 | 51 |
0 runs 188/5 | 50 |
2 runs 188/5 | 49 |
9 runs 186/5 | 48 |
9 runs 177/5 | 47 |
6 runs 168/5 | 46 |
6 runs 162/5 | 45 |
4 runs 156/4 | 44 |
2 runs 152/3 | 43 |
4 runs 150/3 | 42 |
4 runs 146/3 | 41 |
1 runs 142/3 | 40 |
3 runs 141/3 | 39 |
2 runs 138/3 | 38 |
2 runs 136/3 | 37 |
1 runs 134/3 | 36 |
1 runs 133/3 | 35 |
8 runs 132/2 | 34 |
0 runs 124/2 | 33 |
3 runs 124/2 | 32 |
4 runs 121/2 | 31 |
2 runs 117/2 | 30 |
2 runs 115/2 | 29 |
3 runs 113/2 | 28 |
9 runs 110/2 | 27 |
5 runs 101/2 | 26 |
7 runs 96/2 | 25 |
9 runs 89/2 | 24 |
13 runs 80/2 | 23 |
6 runs 67/2 | 22 |
6 runs 61/2 | 21 |
4 runs 55/2 | 20 |
2 runs 51/2 | 19 |
3 runs 49/2 | 18 |
5 runs 46/2 | 17 |
2 runs 41/2 | 16 |
0 runs 39/1 | 15 |
0 runs 39/1 | 14 |
8 runs 39/1 | 13 |
4 runs 31/1 | 12 |
0 runs 27/1 | 11 |
0 runs 27/0 | 10 |
1 runs 27/0 | 9 |
1 runs 26/0 | 8 |
3 runs 25/0 | 7 |
2 runs 22/0 | 6 |
10 runs 20/0 | 5 |
4 runs 10/0 | 4 |
6 runs 6/0 | 3 |
0 runs 0/0 | 2 |
0 runs 0/0 | 1 |
Regular time
Watch Bangladesh - Pakistan 2026/05/19 09:30 Live score
Popular events and sports news
Main pages
Top leagues
Legal information
Live
Cricket Live
- Bangladesh vs Pakistan
- Ghazi Amanullah Khan Tournament
- Darwin & Districts Competition. Premier
- T20 World Cup. 2028. Qualification
- European Series. T10
- East African Safari Challenge
- India. Medinipur Championship
- India. Victory Cup
- Nepal. Madhesh League
- India. Osudu Premier League
- CCF Little Masters Cup
- India. Jeypore Premier League
- India. Saint Marys Premier League